Avago AFBR-2CAR25Z Compatible 10G SFP+ AOC

Transceiver descriptions
| Avago Original P/N | AFBR-2CAR25Z | Factory Name | huihongfiber |
| Connector Type | SFP+ to SFP+ | Data Rate | 10Gbps |
| Cable Type | Active Optical Cable | Cable Length | 25m(82ft) |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8544700000 |
Quality and Price
Compatibility and OEM
International Delivery
Avago AFBR-2CAR30Z Compatible 10G SFP+ AOC

Transceiver descriptions
| Avago Original P/N | AFBR-2CAR30Z | Factory Name | huihongfiber |
| Connector Type | SFP+ to SFP+ | Data Rate | 10Gbps |
| Cable Type | Active Optical Cable | Cable Length | 30m(98.4ft) |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8544700000 |
Quality and Price
Compatibility and OEM
International Delivery
Brocade 10G-SFPP-AOC-0101 Compatible 10G SFP+ AOC

Transceiver descriptions
| Brocade Original P/N | 10G-SFPP-AOC-0101 | Factory Name | huihongfiber |
| Connector Type | SFP+ to SFP+ | Max Data Speed | 10Gbps |
| Cable Type | Active Optical Cable | Cable Length | 1m(3.3ft) |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8544700000 |
Transceiver Applications
Brocade ICX 7250
Brocade ICX 7450
|
Brocade XMR/MLXBrocade CES/CER/CER-RTBrocade ICX 6650Brocade ICX 7750
|
Quality and Price
Compatibility and OEM
International Delivery
Brocade 10G-SFPP-AOC-0151 Compatible 10G SFP+ AOC

Transceiver descriptions
| Brocade Original P/N | 10G-SFPP-AOC-0151 | Factory Name | huihongfiber |
| Connector Type | SFP+ to SFP+ | Max Data Speed | 10Gbps |
| Cable Type | Active Optical Cable | Cable Length | 1.5m(4.9ft) |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8544700000 |
Transceiver Applications
Brocade ICX 7250
Brocade ICX 7450
|
Brocade XMR/MLXBrocade CES/CER/CER-RTBrocade ICX 6650Brocade ICX 7750
|
10G SFP+ to SFP+ AOC
Sitemap of Tanzania Fiber Optics.
PDF catalogues of our computer cable products.A to Z