10G SFP+ Passive Loopback Module

Transceiver descriptions
| Original P/N | 10GSFP-LPM | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10.7Gbps |
| Wavelength | N/A | Max Max distance | N/A |
| Cable Type | N/A | DDM Function | Yes |
| Industial Temperature Range | -40 to 85C (-40 to 185F) | HS code | 8517706000 |
| Aplication | Original P/N | Description |
|---|---|---|
| Standard 10G SFP+ | SFP-10G-SR | SFP+, 10GBase-SR, 850nm, Multimode Fiber, 300m@OM3, LC, DOM |
| Standard 10G SFP+ | SFP-10G-LRM | SFP+, 10GBase-LRM, 1310nm, Multimode Fiber, 220m, LC, DOM |
| Standard 10G SFP+ | SFP-10G-LR | SFP+, 10GBase-LR, 1310nm, Single mode Fiber, 10km, LC, DOM |
| Standard 10G SFP+ | SFP-10G-ER | SFP+, 10GBase-ER, 1550nm, Single mode Fiber, 40km, LC, DOM |
| Standard 10G SFP+ | SFP-10G-ZR | SFP+, 10GBase-ZR, 1550nm, Single mode Fiber, 80km, LC, DOM |
| Standard 10G SFP+ | SFP-10G-ZR100 | SFP+, 10GBase-ZR, 1550nm, Single mode Fiber, 100km, LC, DOM |
| Standard 1G/10G SFP+ | SFP-10GSR-85 | SFP+, 10GBASE-SR and 1000BASE-SX, 850nm, Multimode Fiber, This email address is being protected from spambots. You need JavaScript enabled to view it.,This email address is being protected from spambots. You need JavaScript enabled to view it., LC, DOM |
| Standard 1G/10G SFP+ | SFP-10GLR-31 | SFP+, 10GBASE-LR and 1000BASE-LX, 1310nm, Single mode Fiber, This email address is being protected from spambots. You need JavaScript enabled to view it.,This email address is being protected from spambots. You need JavaScript enabled to view it., LC, DOM |
Quality and Price
Compatibility and OEM
International Delivery
10G SFP+ Transceiver

Transceiver descriptions
| Original P/N | SFP-10GZRC-55 | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 1550nm | Max Max distance | 100km |
| Interface | LC duplex | Optical Components | EML 1550nm |
| Cable Type | Single mode Fiber | DDM Function | Yes |
| TX Power | -1.5~5dBm | Receiver Sensitivity | < - 24.5dBm |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Quality and Price
Compatibility and OEM
International Delivery
10G X2 to SFP+ Converter Module

Transceiver descriptions
| Part Nunmber | CVR-X2-SFP10G | Factory Name | huihongfiber |
| Form Connector | X2 to SFP+ | Max Data Speed | 10.3125Gbps |
| Wavelength | N/A | Max Max distance | N/A |
| Cable Type | N/A | DDM Function | Yes |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Quality and Price
Compatibility and OEM
International Delivery
10G XENPAK to SFP+ Converter Module

Transceiver descriptions
| Part Nunmber | XENPAK-SFP10G | Factory Name | huihongfiber |
| Form Connector | XENPAK to SFP+ | Max Data Speed | 10.3125Gbps |
| Wavelength | N/A | Max Max distance | N/A |
| Cable Type | N/A | DDM Function | Yes |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
10G SFP+