10GBASE-ZR SFP+ Transceiver

Transceiver descriptions
| Original P/N | SFP-10GZR-55 | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 1550nm | Max Max distance | 80km |
| Interface | LC duplex | Optical Components | EML 1550nm |
| Cable Type | Single mode Fiber | DDM Function | Yes |
| TX Power | 0~5dBm | Receiver Sensitivity | < -23dBm |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Quality and Price
Compatibility and OEM
International Delivery
APRESIA H-ER-SFP+ Compatible 10GBASE-ER SFP+ Transceiver

Transceiver descriptions
| APRESIA Original P/N | H-ER-SFP+ | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 1550nm | Max Max distance | 40km |
| Interface | LC duplex | Optical Components | EML 1550nm |
| Cable Type | Single mode Fiber | DDM Function | Yes |
| TX Power | -4.7~4dBm | Receiver Sensitivity | |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Transceiver Applications
15000-32XL-PSR
16012XL Series
15000-64XL-PSR
16000 Series
|
13200-48X-PSR
12000 Series
26000 Series
|
Quality and Price
Compatibility and OEM
International Delivery
APRESIA H-LR-SFP+ Compatible 10GBASE-LR SFP+ Transceiver

Transceiver descriptions
| APRESIA Original P/N | H-LR-SFP+ | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 1310nm | Max Max distance | 10km |
| Interface | LC duplex | Optical Components | DFB 1310nm |
| Cable Type | Single mode Fiber | DDM Function | Yes |
| TX Power | -8.2~0.5dBm | Receiver Sensitivity | |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Transceiver Applications
15000-32XL-PSR
16012XL Series
15000-64XL-PSR
16000 Series
|
13200-48X-PSR
12000 Series
26000 Series
|
Quality and Price
Compatibility and OEM
International Delivery
APRESIA H-LRM-SFP+ Compatible 10GBASE-LRM SFP+ Transceiver

Transceiver descriptions
| APRESIA Original P/N | H-LRM-SFP+ | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 1310nm | Max Max distance | 220m |
| Interface | LC duplex | Optical Components | FP 1310nm |
| Cable Type | Multimode Fiber | DDM Function | Yes |
| TX Power | -6.5~-0.5dBm | Receiver Sensitivity | |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Transceiver Applications
15000-32XL-PSR
16012XL Series
15000-64XL-PSR
16000 Series
|
13200-48X-PSR
12000 Series
26000 Series
|
10G SFP+