Arista Networks SFP-10G-SRL Compatible 10GBASE-SRL SFP+ Transceiver

Transceiver descriptions
| Arista Networks Original P/N | SFP-10G-SRL | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 850nm | Max Max distance | 100m over OM3 Multimode Fiber |
| Interface | LC duplex | Optical Components | VCSEL 850nm |
| Cable Type | Multimode Fiber | DDM Function | Yes |
| TX Power | -6~-1dBm | Receiver Sensitivity | < -11.1dBm |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Transceiver Applications
Arista 7010T
Arista 7260X
Arista 7050SArista 7500R
Arista 7060X
Arista 7050T
Arista 7150
Arista 7048-A
Arista 7150
|
Arista 7050QArista 7280SEArista 7280SEArista 7050SX-128_64Arista 7500Arista 7050QX-32_32SArista 7300
|
Quality and Price
Compatibility and OEM
International Delivery
Arista Networks SFP-10G-ZR Compatible 10GBASE-ZR SFP+ Transceiver

Transceiver descriptions
| Arista Networks Original P/N | SFP-10G-ZR | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 1550nm | Max Max distance | 80km |
| Interface | LC duplex | Optical Components | EML 1550nm |
| Cable Type | Single mode Fiber | DDM Function | Yes |
| TX Power | 0~5dBm | Receiver Sensitivity | |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Transceiver Applications
Arista 7048-A
Arista 7150
Arista 7050Q
Arista 7500
Arista 7050S
Arista 7300
Arista 7050SX-128_64
|
Arista 7050QX-32_32SArista 7500RArista 7260XArista 7060XArista 7050TArista 7280SE
|
Quality and Price
Compatibility and OEM
International Delivery
Arista Networks SFP-10G-ZR100 Compatible 10GBASE-ZR 10G SFP+ Transceiver

Transceiver descriptions
| Arista Networks Original P/N | SFP-10G-ZR100 | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 1550nm | Max Max distance | 100km |
| Interface | LC duplex | Optical Components | EML 1550nm |
| Cable Type | Single mode Fiber | DDM Function | Yes |
| TX Power | -1.5~5dBm | Receiver Sensitivity | < - 24.5dBm |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Quality and Price
Compatibility and OEM
International Delivery
Avago AFBR-700ASDZ Compatible 10GBASE-SR SFP+ Transceiver

Transceiver descriptions
| Avago Original P/N | AFBR-700ASDZ | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 850nm | Max Max distance | 300m over OM3 Multimode Fiber |
| Interface | LC duplex | Optical Components | VCSEL 850nm |
| Cable Type | Multimode Fiber | DDM Function | Yes |
| TX Power | -6~-1dBm | Receiver Sensitivity | < -11.1dBm |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
10G SFP+