Juniper Networks SRX-SFP-10GE-LR Compatible 10GBASE-LR SFP+ Transceiver

Transceiver descriptions
| Juniper Original P/N | SRX-SFP-10GE-LR | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 1310nm | Max Max distance | 10km |
| Interface | LC duplex | Optical Components | DFB 1310nm |
| Cable Type | Single mode Fiber | DDM Function | Yes |
| TX Power | -8.2~0.5dBm | Receiver Sensitivity | |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Quality and Price
Compatibility and OEM
International Delivery
Juniper Networks SRX-SFP-10GE-SR Compatible 10GBASE-SR SFP+ Transceiver

Transceiver descriptions
| Juniper Original P/N | SRX-SFP-10GE-SR | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 850nm | Max Max distance | 300m over OM3 Multimode Fiber |
| Interface | LC duplex | Optical Components | VCSEL 850nm |
| Cable Type | Multimode Fiber | DDM Function | Yes |
| TX Power | -6~-1dBm | Receiver Sensitivity | < -11.1dBm |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Quality and Price
Compatibility and OEM
International Delivery
Linksys LACXGLR Compatible 10GBASE-LR SFP+ Transceiver

Transceiver descriptions
| Linksys Original P/N | LACXGLR | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 1310nm | Max Max distance | 10km |
| Interface | LC duplex | Optical Components | DFB 1310nm |
| Cable Type | Single mode Fiber | DDM Function | Yes |
| TX Power | -8.2~0.5dBm | Receiver Sensitivity | < -14.4dBm |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Transceiver Applications
|
LGS552P - 52-Port Managed PoE+Switch
|
|
Quality and Price
Compatibility and OEM
International Delivery
Linksys LACXGSR Compatible 10GBASE-SR SFP+ Transceiver

Transceiver descriptions
| Linksys Original P/N | LACXGSR | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 850nm | Max Max distance | 300m over OM3 Multimode Fiber |
| Interface | LC duplex | Optical Components | VCSEL 850nm |
| Cable Type | Multimode Fiber | DDM Function | Yes |
| TX Power | -6~-1dBm | Receiver Sensitivity | < -11.1dBm |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Transceiver Applications
|
LGS552P - 52-Port Managed PoE+Switch
|
|
10G SFP+
Sitemap of Tanzania Fiber Optics.
PDF catalogues of our computer cable products.A to Z