Arista Networks SFP-10G-LR Compatible 10GBASE-LR SFP+ Transceiver

Transceiver descriptions
| Arista Networks Original P/N | SFP-10G-LR | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 1310nm | Max Max distance | 10km |
| Interface | LC duplex | Optical Components | DFB 1310nm |
| Cable Type | Single mode Fiber | DDM Function | Yes |
| TX Power | -8.2~0.5dBm | Receiver Sensitivity | |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Transceiver Applications
Arista 7010T
Arista 7260X
Arista 7048-A
Arista 7150
Arista 7050T
Arista 7050SX-128_64
Arista 7060X
|
Arista 7050QArista 7500Arista 7050QX-32_32SArista 7500RArista 7050SArista 7280SEArista 7300
|
Quality and Price
Compatibility and OEM
International Delivery
Arista Networks SFP-10G-LRL Compatible 10GBASE-LRL SFP+ Transceiver

Transceiver descriptions
| Arista Networks Original P/N | SFP-10G-LRL | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 1310nm | Max Max distance | 1km |
| Interface | LC duplex | Optical Components | FP 1310nm |
| Cable Type | Multimode Fiber | DDM Function | Yes |
| TX Power | -6.5~-0.5dBm | Receiver Sensitivity | |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Transceiver Applications
Arista 7010T
Arista 7260X
Arista 7048-A
Arista 7150
Arista 7050T
Arista 7050SX-128_64
Arista 7060X
|
Arista 7050QArista 7500Arista 7050QX-32_32SArista 7500RArista 7050SArista 7280SEArista 7300
|
Quality and Price
Compatibility and OEM
International Delivery
Arista Networks SFP-10G-LRM Compatible 10GBASE-LRM SFP+ Transceiver

Transceiver descriptions
| Arista Networks Original P/N | SFP-10G-LRM | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 1310nm | Max Max distance | 220m |
| Interface | LC duplex | Optical Components | FP 1310nm |
| Cable Type | Multimode Fiber | DDM Function | Yes |
| TX Power | -6.5~-0.5dBm | Receiver Sensitivity | < -10dBm |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Quality and Price
Compatibility and OEM
International Delivery
Arista Networks SFP-10G-SR Compatible 10GBASE-SR SFP+ Transceiver

Transceiver descriptions
| Arista Networks Original P/N | SFP-10G-SR | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 850nm | Max Max distance | 300m over OM3 Multimode Fiber |
| Interface | LC duplex | Optical Components | VCSEL 850nm |
| Cable Type | Multimode Fiber | DDM Function | Yes |
| TX Power | -6~-1dBm | Receiver Sensitivity | < -11.1dBm |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
| Aplication | Original P/N | Description | |
|---|---|---|---|
| Standard 10G SFP+ | SFP-10G-SR | SFP+, 10GBase-SR, 850nm, Multimode Fiber, 300m@OM3, LC, DOM | |
| Standard 10G SFP+ | SFP-10G-LRM | SFP+, 10GBase-LRM, 1310nm, Multimode Fiber, 220m, LC, DOM | |
| Standard 10G SFP+ | SFP-10G-LR | SFP+, 10GBase-LR, 1310nm, Single mode Fiber, 10km, LC, DOM | |
| Standard 10G SFP+ | SFP-10G-ER | SFP+, 10GBase-ER, 1550nm, Single mode Fiber, 40km, LC, DOM | |
| Standard 10G SFP+ | SFP-10G-ZR | SFP+, 10GBase-ZR, 1550nm, Single mode Fiber, 80km, LC, DOM | |
| Standard 10G SFP+ | SFP-10G-ZR100 | SFP+, 10GBase-ZR, 1550nm, Single mode Fiber, 100km, LC, DOM | |
Transceiver Applications
Arista 7010T
Arista 7260X
Arista 7050S
Arista 7050T
Arista 7500
Arista 7050QX-32_32S
|
Arista 7050QArista 7500RArista 7060XArista 7050SX-128_64Arista 7048-AArista 7300
|
10G SFP+