Source Photonics SPP-DR-SR-CDFA Compatible 10GBASE-SR SFP+ Transceiver

Transceiver descriptions
| Source Photonics Original P/N | SPP-DR-SR-CDFA | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 850nm | Max Max distance | 300m over OM3 Multimode Fiber |
| Interface | LC duplex | Optical Components | VCSEL 850nm |
| Cable Type | Multimode Fiber | DDM Function | Yes |
| TX Power | -6~-1dBm | Receiver Sensitivity | < -11.1dBm |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Quality and Price
Compatibility and OEM
International Delivery
Sun Microsystems X2129A Compatible 10GBASE-SR SFP+ Transceiver

Transceiver descriptions
| Sun Microsystems Original P/N | X2129A | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 850nm | Max Max distance | 300m over OM3 Multimode Fiber |
| Interface | LC duplex | Optical Components | VCSEL 850nm |
| Cable Type | Multimode Fiber | DDM Function | Yes |
| TX Power | -6~-1dBm | Receiver Sensitivity | < -11.1dBm |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Transceiver Applications
|
Oracle Switch ES1-24
|
|
Quality and Price
Compatibility and OEM
International Delivery
TP-LINK TXM431-LR Compatible 10GBASE-LR SFP+ Transceiver

Transceiver descriptions
| TP-LINK Original P/N | TXM431-LR | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 1310nm | Max Max distance | 10km |
| Interface | LC duplex | Optical Components | DFB 1310nm |
| Cable Type | Single mode Fiber | DDM Function | Yes |
| TX Power | -8.2~0.5dBm | Receiver Sensitivity | |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Quality and Price
Compatibility and OEM
International Delivery
TP-LINK TXM431-SR Compatible 10GBASE-SR SFP+ Transceiver

Transceiver descriptions
| TP-LINK Original P/N | TXM431-SR | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 850nm | Max Max distance | 300m over OM3 Multimode Fiber |
| Interface | LC duplex | Optical Components | VCSEL 850nm |
| Cable Type | Multimode Fiber | DDM Function | Yes |
| TX Power | -6~-1dBm | Receiver Sensitivity | < -11.1dBm |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
10G SFP+
Sitemap of Tanzania Fiber Optics.
PDF catalogues of our computer cable products.A to Z