8G Fibre Channel SFP+ Transceiver

Transceiver descriptions
| Original P/N | SFP-10GZR-55 | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 8.5Gbps |
| Wavelength | 1550nm | Max Max distance | 80km |
| Interface | LC duplex | Optical Components | EML 1550nm |
| Cable Type | Single mode Fiber | DDM Function | Yes |
| TX Power | -1~4dBm | Receiver Sensitivity | <-24dBm |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Quality and Price
Compatibility and OEM
International Delivery
Avago AFBR-57D7APZ Compatible 8G Fibre Channel SFP+ Transceiver

Transceiver descriptions
| Avago Original P/N | AFBR-57D7APZ | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 8.5Gbps |
| Wavelength | 850nm | Max Max distance | 150m @ 8.5Gbps |
| Interface | LC duplex | Optical Components | VCSEL 850nm |
| Cable Type | Multimode Fiber | DDM Function | Yes |
| TX Power | -6~-1dBm | Receiver Sensitivity | |
| Extended Temperature Range | -5 to 85C (23 to 185F) | HS code | 8517706000 |
Quality and Price
Compatibility and OEM
International Delivery
Avago AFBR-57D9AMZ Compatible 8G Fibre Channel SFP+ Transceiver

Transceiver descriptions
| Avago Original P/N | AFBR-57D9AMZ | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 8.5Gbps |
| Wavelength | 850nm | Max Max distance | 150m @ 8.5Gbps |
| Interface | LC duplex | Optical Components | VCSEL 850nm |
| Cable Type | Multimode Fiber | DDM Function | Yes |
| TX Power | -6~-1dBm | Receiver Sensitivity | |
| Extended Temperature Range | -5 to 85C (23 to 185F) | HS code | 8517706000 |
Quality and Price
Compatibility and OEM
International Delivery
Brocade Compatible 8G Fibre Channel SFP+ Transceiver

Transceiver descriptions
| Compatible Brand | Brocade | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 8.5Gbps |
| Wavelength | 1550nm | Max Max distance | 40km |
| Interface | LC duplex | Optical Components | EML 1550nm |
| Cable Type | Single mode Fiber | DDM Function | Yes |
| TX Power | 0~4dBm | Receiver Sensitivity | |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Transceiver Applications
ICX Series Switches - ICX6450-24P
|
300 Series
|
8G 10G FC SFP+