IBM 45W2283 Compatible 8G Fibre Channel SFP+ Transceiver

Transceiver descriptions
| IBM Original P/N | 45W2283 | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 8.5Gbps |
| Wavelength | 1310nm | Max Max distance | 25km |
| Interface | LC duplex | Optical Components | DFB 1310nm |
| Cable Type | Single mode Fiber | DDM Function | Yes |
| TX Power | -8~0dBm | Receiver Sensitivity | |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Transceiver Applications
IBM Systems Storage SAN b-type switches |
Quality and Price
Compatibility and OEM
International Delivery
IBM Brocade 44X1962 Compatible 8G Fibre Channel SFP+ Transceiver

Transceiver descriptions
| IBM Original P/N | 44X1962 | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 8.5Gbps |
| Wavelength | 850nm | Max Max distance | 150m @ 8.5Gbps |
| Interface | LC duplex | Optical Components | VCSEL 850nm |
| Cable Type | Multimode Fiber | DDM Function | Yes |
| TX Power | -6~-1dBm | Receiver Sensitivity | |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Quality and Price
Compatibility and OEM
International Delivery
IBM Brocade 88Y6416 Compatible 8G Fibre Channel SFP+ Transceiver

Transceiver descriptions
| IBM Original P/N | 88Y6416 | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 8.5Gbps |
| Wavelength | 850nm | Max Max distance | 150m @ 8.5Gbps |
| Interface | LC duplex | Optical Components | VCSEL 850nm |
| Cable Type | Multimode Fiber | DDM Function | Yes |
| TX Power | -6~-1dBm | Receiver Sensitivity | |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Quality and Price
Compatibility and OEM
International Delivery
Intel TXN31118D100000 Compatible 8G Fibre Channel SFP+ Transceiver

Transceiver descriptions
| Intel Original P/N | TXN31118D100000 | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 8.5Gbps |
| Wavelength | 850nm | Max Max distance | 150m @ 8.5Gbps |
| Interface | LC duplex | Optical Components | VCSEL 850nm |
| Cable Type | Multimode Fiber | DDM Function | Yes |
| TX Power | -6~-1dBm | Receiver Sensitivity | |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
8G 10G FC SFP+
Sitemap of Tanzania Fiber Optics.
PDF catalogues of our computer cable products.A to Z