Arista Networks QSFP-40G-PLRL4 Compatible 40GBASE-PLRL4 QSFP+ Transceiver

40GBASE QSFP+ PLRL4 Ethernet Cabling SolutionHelp you build a high density and cost effective 40GbE Single mode Fiber optics and MTP/MPO cables direct connection.
Learn MoreTransceiver descriptions
| Arista Networks Original P/N | QSFP-40G-PLRL4 | Factory Name | huihongfiber |
| Form Connector | QSFP+ | Max Data Speed | 40Gbps |
| Wavelength | 1310nm | Max Max distance | 1km |
| Interface | MTP/MPO | Optical Components | DFB CWDM |
| Cable Type | Single mode Fiber | DDM Function | Yes |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
| Aplication | Original P/N | Description |
|---|---|---|
| Standard 40G QSFP+ | QSFP-40G-SR4 | QSFP, 40GBase-SR, 850nm, Multimode Fiber, 100m@OM3, 150m@OM4, MTP/MPO, DOM |
| Standard 40G QSFP+ | QSFP-40G-XSR4 | QSFP, 40GBase-SR, 850nm, Multimode Fiber, 300m@OM3, 400m@OM4, MTP/MPO, DOM |
| Standard 40G QSFP+ | QSFP-40G-SRBD | QSFP, 40GBase-SR, 850nm, Multimode Fiber, 30m@OM2, 100m@OM3, 150m@OM4, Bi-Directional Duplex LC, DOM |
| Standard 40G QSFP+ | QSFP-40G-PLRL4 | QSFP, 40GBase-LR, 1310nm, Single mode Fiber, 1.4km, MTP/MPO, DOM |
| Standard 40G QSFP+ | QSFP-40G-UNIV | QSFP, 40GBase-LR, CWDM 1270-1330nm, 150m @ OM3/OM4, 2km over Single mode Fiber, LC, DOM |
| Standard 40G QSFP+ | QSFP-40G-LRL4 | QSFP, 40GBase-LR, CWDM 1270-1330nm, Single mode Fiber, 2km, LC, DOM |
| Standard 40G QSFP+ | QSFP-40G-LR4 | QSFP, 40GBase-LR, CWDM 1270-1330nm, Single mode Fiber, 10km, LC, DOM |
| Standard 40G QSFP+ | QSFP-40G-PLR4 | QSFP, 40GBase-LR, 1310nm, Single mode Fiber, 10km, MTP/MPO, DOM |
| Standard 40G QSFP+ | QSFP-40G-ER4 | QSFP, 40GBase-ER, CWDM 1270-1330nm, Single mode Fiber, 40km, LC, DOM |
Transceiver Applications
Arista 7050T
Arista 7500
Arista 7050SX-128_64
Arista 7150
Arista 7500R
Arista 7050TX-128_48
Arista 7050Q
|
Arista 7260XArista 7060XArista 7050SArista 7050QX-32_32SArista 7250QX-64Arista 7300Arista 7280SE
|
