10G DWDM SFP+ 100GHz Transceiver

Transceiver descriptions
| Original P/N | DWDM-SFP10G-80 | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 1563.86nm | Max Max distance | 80km |
| Interface | LC duplex | Optical Components | EML DWDM |
| Cable Type | Single mode Fiber | DDM Function | Yes |
| TX Power | 0-5dBm | Receiver Sensitivity | <-23dBm |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Quality and Price
Compatibility and OEM
International Delivery
10G DWDM SFP+ 50GHz Transceiver

Transceiver descriptions
| Original P/N | DWDM-SFP10GH-80 | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 1528.38nm | Max Max distance | 80km |
| Interface | LC duplex | Optical Components | EML DWDM |
| Cable Type | Single mode Fiber | DDM Function | Yes |
| TX Power | 0-5dBm | Receiver Sensitivity | <-23dBm |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Quality and Price
Compatibility and OEM
International Delivery
Arista Networks SFP-10G-DW-28.77 Compatible 10G DWDM SFP+ Transceiver

Transceiver descriptions
| Arista Networks Original P/N | SFP-10G-DW-28.77 | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 1528.77nm | Max Max distance | 40km |
| Interface | LC duplex | Optical Components | EML DWDM |
| Cable Type | Single mode Fiber | DDM Function | Yes |
| TX Power | -1~4dBm | Receiver Sensitivity | |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Transceiver Applications
Arista 7048-A
Arista 7150
Arista 7050Q
Arista 7500
Arista 7050S
Arista 7300
Arista 7050SX-128_64
|
Arista 7050QX-32_32SArista 7500RArista 7260XArista 7060XArista 7050TArista 7280SE
|
Spectral Attenuation Measurement
Quality and Price
Compatibility and OEM
International Delivery
Arista Networks SFP-10G-DW-29.55 Compatible 10G DWDM SFP+ Transceiver

Transceiver descriptions
| Arista Networks Original P/N | SFP-10G-DW-29.55 | Factory Name | huihongfiber |
| Form Connector | SFP+ | Max Data Speed | 10Gbps |
| Wavelength | 1529.55nm | Max Max distance | 40km |
| Interface | LC duplex | Optical Components | EML DWDM |
| Cable Type | Single mode Fiber | DDM Function | Yes |
| TX Power | -1~4dBm | Receiver Sensitivity | |
| Transceiver Temperature Range | 0 to 70C (32 to 158F) | HS code | 8517706000 |
Transceiver Applications
Arista 7048-A
Arista 7150
Arista 7050Q
Arista 7500
Arista 7050S
Arista 7300
Arista 7050SX-128_64
|
Arista 7050QX-32_32SArista 7500RArista 7260XArista 7060XArista 7050TArista 7280SE
|
DWDM SFP Plus